South Zone Branch
SK

SKST

SKST-001 • Coimbatore East Branch

Chit Group GP/DL/57 #1
Phone 9000000000
Employee N/A
Branch Coimbatore East Branch
Prize Status Prized
Enrolled 14-08-2026
Nominee N/A
ID SKST-001
Enrl. Score
4.0
Collected
5%, 1 paid
To Be Collected
95,000 (95%, 0m)
Future Liability
95,000
KYC Docs
Pending
Security Docs
Pending
Verification
N/A
Comp. Auctions
20/20
Total Coll
TBC
Installment 85,990 5,000 80,990
Bonus 0 0 0
Penalty 40,643 0 40,643
Total 126,633 5,000 121,633
Allocated Pr. Mn.
Disbursed Pr. Mn.
S.No
Date
Auction Installment
To Be Collected Receipt Amount Balance Collection Receipt Date Receipt No Mode
1 20-11-23 5,000.00 5,000.00 0.00 20-11-23 COL-142
2 20-12-23 5,000.00 8,357.00 0.00 8,357.00 - Pending -
3 20-12-23 5,000.00 8,357.00 0.00 8,357.00 - Pending -
4 20-01-24 3,750.00 6,190.00 0.00 6,190.00 - Pending -
5 20-02-24 3,750.00 6,113.00 0.00 6,113.00 - Pending -
6 20-03-24 3,750.00 6,040.00 0.00 6,040.00 - Pending -
7 20-04-24 3,750.00 5,963.00 0.00 5,963.00 - Pending -
8 20-05-24 3,750.00 5,888.00 0.00 5,888.00 - Pending -
9 20-06-24 3,850.00 5,965.00 0.00 5,965.00 - Pending -
10 20-07-24 3,950.00 6,041.00 0.00 6,041.00 - Pending -
11 20-08-24 4,000.00 6,035.00 0.00 6,035.00 - Pending -
12 20-09-24 4,050.00 6,026.00 0.00 6,026.00 - Pending -
13 20-10-24 4,150.00 6,092.00 0.00 6,092.00 - Pending -
14 20-12-24 4,250.00 6,066.00 0.00 6,066.00 - Pending -
15 20-12-24 4,350.00 6,209.00 0.00 6,209.00 - Pending -
16 20-01-25 4,600.00 6,471.00 0.00 6,471.00 - Pending -
17 20-02-25 4,600.00 6,376.00 0.00 6,376.00 - Pending -
18 20-03-25 4,700.00 6,426.00 0.00 6,426.00 - Pending -
19 20-04-25 4,850.00 6,531.00 0.00 6,531.00 - Pending -
20 20-05-25 4,890.00 6,487.00 0.00 6,487.00 - Pending -

Charges

Add Charge
Date Type Amount Status Reference
Number
Bank Branch Type Receipt
Number
Notes
No charges recorded yet.
Total 0

Deleted Collections

Receipt Date Receipt Amount Receipt No Mode
No deleted collections
Security documents required for prize money disbursement have been submitted.

Documents for SKST

Add Document
KYC Prize Money Security
Document Employee Details
No documents submitted
Submitted 0 0 0 0 0 0 0 0
Minimum Requirement 0 0 0 0 0 0 0 0
Total Coll
TBC
Installment 85,990 5,000 80,990
Bonus 0 0 0
Penalty 40,643 0 40,643
Total 126,633 5,000 121,633
Total
Sum of Credits Issued 99,100
Total 99,100

Account Statement as of 22-09-2026

Date Description Account
Credit
20-11-2023 Subscriber Payment COL-0000142 via Cash 5,000
14-08-2026 Prize Money Disbursement (GP/DL/57) COL-0000143 94,100
99,100

Prize Money Statement as of 22-09-2026

Date Description Credit
14-08-2026 Prize Money chit value (Ticket #1) 100,000
100,000

Account Summary as of 22-09-2026

Description Credit
Prize Money Chit Value 100,000
Payment Towards Enrollment 99,100
199,100

Subscriber's Enrollment

Name Chit Value Comp. Auc Gr. St Prize Status Collected To Be Collected Disb.Pr.Mn Undis.Pr.Mn Future Liability Balance
GP/DL/03 #1 3.3 100,000 1/40 Prized 0 0d 100,000 0 94,550 100,000 -100,000
GP/DL/05 #1 3.3 200,000 1/40 Prized 0 0d 200,000 0 188,200 200,000 -200,000
GP/DL/06 #1 3.3 500,000 1/20 Prized 0 0d 500,000 0 917,400 500,000 -500,000
GP/DL/07 #1 3.3 500,000 1/20 Prized 0 0d 500,000 0 492,625 500,000 -500,000
GP/DL/08 #1 3.3 500,000 1/50 Prized 0 0d 500,000 0 458,700 500,000 -500,000
GP/DL/09 #1 3.3 500,000 1/20 Prized 0 0d 500,000 0 470,500 500,000 -500,000
GP/DL/10 #1 3.3 500,000 1/50 Prized 0 0d 500,000 0 458,700 500,000 -500,000
GP/DL/11 #1 3.3 500,000 0/25 NPS 0 0d 500,000 0 0 500,000 -500,000
GP/DL/12 #1 3.3 30,000 0/10 NPS 0 0d 30,000 0 0 30,000 -30,000
GP/DL/13 #1 3.3 1,000,000 1/10 Prized 0 0d 1,000,000 0 941,000 1,000,000 -1,000,000
GP/DL/14 #1 3.3 500,000 1/25 Prized 0 0d 500,000 0 472,000 500,000 -500,000
GP/DL/15 #1 3.3 500,000 1/25 Prized 0 0d 500,000 0 472,000 500,000 -500,000
GP/DL/16 #1 3.3 500,000 1/25 Prized 0 0d 500,000 0 472,000 500,000 -500,000
GP/DL/17 #1 3.3 500,000 1/25 Prized 0 0d 500,000 0 472,000 500,000 -500,000
GP/DL/18 #1 3.3 1,000,000 1/50 Prized 0 0d 1,000,000 0 941,000 1,000,000 -1,000,000
GP/DL/19 #1 3.3 1,000,000 1/50 Prized 0 0d 1,000,000 0 944,000 1,000,000 -1,000,000
GP/DL/20 #1 3.3 1,000,000 1/50 Prized 0 0d 1,000,000 0 944,000 1,000,000 -1,000,000
GP/DL/21 #1 3.3 1,000,000 1/50 Prized 0 0d 1,000,000 0 944,000 1,000,000 -1,000,000
GP/DL/22 #1 3.3 500,000 1/25 Prized 0 0d 500,000 0 472,000 500,000 -500,000
GP/DL/23 #1 3.3 500,000 1/25 Prized 0 0d 500,000 0 472,000 500,000 -500,000
GP/DL/24 #1 3.3 500,000 1/25 Prized 0 0d 500,000 0 472,000 500,000 -500,000
GP/DL/25 #1 3.3 500,000 1/25 Prized 0 0d 500,000 0 472,000 500,000 -500,000
GP/DL/26 #1 3.3 100,000 0/40 NPS 0 0d 100,000 0 0 100,000 -100,000
GP/DL/27 #1 3.3 200,000 1/20 Prized 0 0d 200,000 0 188,200 200,000 -200,000
GP/DL/28 #1 3.3 500,000 1/25 Prized 0 0d 500,000 0 458,700 500,000 -500,000
GP/DL/29 #1 3.3 500,000 1/25 Prized 0 0d 500,000 0 472,000 500,000 -500,000
GP/DL/30 #1 3.3 500,000 1/25 Prized 0 0d 500,000 0 472,000 500,000 -500,000
GP/DL/31 #1 3.3 200,000 1/20 Prized 0 0d 200,000 0 188,200 200,000 -200,000
GP/DL/32 #1 3.3 500,000 1/20 Prized 0 0d 500,000 0 470,500 500,000 -500,000
GP/DL/33 #1 3.3 500,000 1/20 Prized 0 0d 500,000 0 470,500 500,000 -500,000
GP/DL/34 #1 3.3 500,000 1/20 Prized 0 0d 500,000 0 470,500 500,000 -500,000
GP/DL/35 #1 3.3 500,000 1/20 Prized 0 0d 500,000 0 470,500 500,000 -500,000
GP/DL/36 #1 3.3 30,000 1/10 Prized 0 0d 30,000 0 28,230 30,000 -30,000
GP/DL/37 #1 3.3 500,000 1/25 Prized 0 0d 500,000 0 470,500 500,000 -500,000
GP/DL/38 #1 3.3 500,000 1/20 Prized 50,000 0d 450,000 470,500 0 450,000 -400,000
GP/DL/39 #1 3.3 500,000 1/20 Prized 30,000 0d 470,000 0 470,500 470,000 -440,000
GP/DL/40 #1 3.3 500,000 1/20 Prized 0 0d 500,000 0 470,500 500,000 -500,000
GP/DL/41 #1 3.3 500,000 1/20 Prized 0 0d 500,000 0 470,500 500,000 -500,000
GP/DL/42 #1 3.3 500,000 1/20 Prized 0 0d 500,000 0 470,500 500,000 -500,000
GP/DL/43 #1 3.3 500,000 1/20 Prized 0 0d 500,000 0 470,500 500,000 -500,000
GP/DL/44 #1 3.3 500,000 1/20 Prized 0 0d 500,000 0 470,500 500,000 -500,000
GP/DL/45 #1 3.3 500,000 1/20 Prized 0 0d 500,000 0 470,500 500,000 -500,000
GP/DL/46 #1 3.3 500,000 1/20 Prized 0 0d 500,000 0 470,500 500,000 -500,000
GP/DL/47 #1 3.3 500,000 1/20 Prized 0 0d 500,000 0 470,500 500,000 -500,000
GP/DL/48 #1 3.3 500,000 1/20 Prized 0 0d 500,000 0 470,500 500,000 -500,000
GP/DL/49 #1 3.3 100,000 1/20 Prized 0 0d 100,000 0 94,100 100,000 -100,000
GP/DL/50 #1 3.3 500,000 1/20 Prized 50,000 0d 450,000 0 470,500 450,000 -400,000
GP/DL/51 #1 3.3 500,000 1/20 Prized 87,500 0d 412,500 0 470,500 412,500 -325,000
GP/DL/52 #1 3.3 500,000 1/20 Prized 0 0d 500,000 470,500 0 500,000 -500,000
GP/DL/53 #1 3.3 500,000 1/20 Prized 0 0d 500,000 470,500 0 500,000 -500,000
GP/DL/54 #1 3.3 500,000 0/20 NPS 0 0d 500,000 0 0 500,000 -500,000
GP/DL/55 #1 3.3 100,000 1/20 Prized 5,000 0d 95,000 94,100 0 95,000 -90,000
CEB/XL/01 #1 3.3 30,000 0/10 NPS 0 0d 30,000 0 0 30,000 -30,000
GP/DL/56 #1 3.3 100,000 1/20 Prized 0 0d 100,000 0 94,100 100,000 -100,000
GP/DL/57 #1 3.3 100,000 1/20 Prized 5,000 0d 121,633 94,100 0 95,000 +121,633
GP/DL/58 #1 3.3 50,000 1/20 Prized 6,875 0d 43,125 47,050 0 43,125 -36,250
GP/DL/59 #1 3.3 1,000,000 1/20 Prized 50,000 0d 950,000 941,000 0 950,000 -900,000
GP/DL/61 #1 3.3 1,000,000 1/20 Prized 0 0d 1,000,000 941,000 0 1,000,000 -1,000,000
GP/DL/62 #1 3.3 50,000 1/20 Prized 5,000 0d 45,000 47,050 0 45,000 -40,000
GP/DL/63 #1 3.3 100,000 1/20 Prized 20,000 0d 80,000 94,100 0 80,000 -60,000
GP/DL/64 #1 3.3 100,000 1/20 Prized 10,000 0d 90,000 94,100 0 90,000 -80,000
GP/DL/65 #1 3.3 30,000 0/10 NPS 0 0d 30,000 0 0 30,000 -30,000
GP/DL/66 #1 3.3 200,000 1/20 Prized 10,000 0d 190,000 0 188,200 190,000 -180,000
GP/DL/67 #1 3.3 200,000 1/20 Prized 10,000 0d 190,000 188,200 0 190,000 -180,000
GP/DL/68 #1 3.3 200,000 1/20 Prized 0 0d 200,000 0 188,200 200,000 -200,000
GP/DL/69 #1 3.3 50,000 1/20 Prized 2,500 0d 47,500 0 47,050 47,500 -45,000
341,875 27,954,758 3,952,200 21,988,155 27,928,125 -27,374,617

Disbursement Information

Chit Value 100,000
Deductions
Bid Amount 5,000
Company Commission 5,000
GST 900
Documentation Charge 0
Disbursable
Disbursable Prize Money 94,100
Other Deductions As Is Recommended
Subscriber Enrollments -27,374,617
Guarantees for this Enrollment +0
Sub Total -27,374,617
Total -27,374,617
Approved Amount for Prize Money Disbursement: 94,100.00

Security Details & Documents

Documents for Subscriber

KYC Prize Money Security
Document Employee Details Aadhaar PAN Cheque Property Income FD Insurance Guarantee Bank Verification
No documents submitted
Submitted 0 0 0 0 0 0 0 0
Minimum Requirement 0 0 0 0 0 0 0 0

Verifications

Date Enrollment Type / Building Location Eligibility / Income Result Verified By
No verifications found for this subscriber.

Notes

Date Author Note Actions
No notes found for this subscriber.

Prize Money - 14-08-2026

Chit Value 100,000
Company Commission 5,000
Bid Amount 0
GST 900
Undisbursed Prize Money 94,100
Disburse Prize Money 94,100

Disbursement Details

Date Group Amount Description Reference Number Bank Branch Type Receipt No Notes
14-08-26 GP/DL/57 94,100 Prize Money Disbursement -
-
COL-143
-

Guarantees FOR this Enrollment

This enrollment satisfies the minimum number of guarantees required for prize money disbursement.
Name Type of Guarantee Guarantee Details Mobile City
No Guarantees.

Guarantees given BY this Enrollment

Name Mobile City
No Guarantees.
Introduced by: No Agent / Introducer Assigned

Commission Details

Date Description Credit Debit Balance
- Opening Balance 0
04-07-2026 Introducer Commission Allocation (Fixed) 5,263 - 5,263
04-07-2026 TDS on Introducer Commission (1%) - 53 5,211
20-11-2023 Payment towards Enrollment - 5,000 211
- Closing Balance 211
Summary Note:
TDS (1%) 53
Disbursable Commission 5,211
Undisbursed Amount 211
Total Advance Amount 0
Disbursed Amount 5,000

Relationships

Add Relationship
Type Name Type Phone Details
No relationships added.
The verifications shown below are from those of the subscriber and guarantees provided for this enrollment.
No verifications yet.

Interactions

Add Interaction
Time By Type Purpose Notes Follow Up Action
No interactions found
Date Message
2026-01-20 12:29:35 We have received your payment of 9,800 towards SKST Chits Group GP/BL/27, Ticket #40. Thank you. Details: https://skst.rosca.digital/urls?q=FQPO-327260
2026-02-31 16:20:07 SKST Chits Auction Details: Date: 16-03-26 Value: 5,00,000 Grp: GP/BL/27 Inst No: 40 Gross. Bid: 40,100 Div: 102 Payable: 9,800 Branch Ph: 6384440112
2026-03-17 18:23:49 SKST Chits Auction Details: Date: 11-02-26 Value: 5,00,000 Grp: GP/BL/27 Inst No: 39 Gross. Bid: 45,000 Div: 200 Payable: 9,698 Branch Ph: 6384440112
2026-04-20 18:23:49 We have received your payment of 9,280 towards SKST Chits Group GP/BL/27, Ticket #40. Thank you. Details: https://skst.rosca.digital/urls?q=QNuX-267305

Notes

Add Notes
Date Author Note Action
No notes yet.

Enrollment Tasks

Create Task
Task Title Due Date Priority Status Assigned To Description
No tasks for enrollement.

Subscriber Details

Basic Information
Name SKST
ID GP-SBS-1585
Branch Gandhipuram
Type Individual
Gender Male
Date Of Birth 17-03-1974
Ration Number TN-01-1234567
Contact Information
Primary Mobile Number 9876543210
Alternate Mobile Number
Email address
Father's Name Sharma
Mother's Name Individual
Spouse's Name
Address Information
Current Address
Address No.11,Karpaga Nagar
City Coimbatore
District Coimbatore
State Tamil Nadu
Pincode 641004
Permanent Address
Address No.11,Karpaga Nagar
City Coimbatore
District Coimbatore
State Tamil Nadu
Pincode 641004
Professional Details
Occupation IT Employee
Annual Income 2.5 L - 3.5 L
Profile & Source
Source of Joining Agent
Nominee & KYC
Nominee Details
Nominee Name Rahul Sharma
Relationship Brother
Mobile Number 9876543210
Address No.11, Karpaga Nagar, Coimbatore 641004
KYC Details
Aadhar Number
PAN Number
Bank Details
Bank Name State Bank of India
Branch Gandhipuram
Account Number Coimbatore
IFSC Code SBIN00123
Security and Lock
Security Not Secure
Account Status Unlocked