South Zone Branch

Subscribers

Manage and track all chit fund information of this subscriber.

S

SKST

SKST-001 • Branch

Phone 9000000000
Employee N/A
Branch N/A
Avg Payment Days 147 d
Prize Status Prized
Enrolled 04-07-2026
Nominee N/A
ID SKST-001
Subscriber Score
4.2
Active For
2 months
To Be Collected
5,003,900 (36%)
Future Liability
25,832,100
KYC Docs
Pending
Security Docs
Pending
Verification
N/A
Enrollments
66
Prize Status
Enrollment Status
Group Status
Reset Filters
Name
Enrol. Date
Chit Value
Comp. Auc En. St Gr. St Prize Status To Be Collected Avg. Days (Col) Collected Undis. Prize Money Future Liability
Active: Running (Prized)
GP/DL/03 #1 4.3 07-07-26 100,000 1/40 PS(1/40) 2,500 0.00 0 94,550 100,000
GP/DL/05 #1 4.3 07-07-26 200,000 2/40 PS(2/40) 10,000 0.00 0 188,200 200,000
GP/DL/06 #1 4.3 08-07-26 500,000 2/20 PS(2/20) 50,000 0.00 0 917,400 500,000
GP/DL/07 #1 4.3 08-07-26 500,000 2/20 PS(2/20) 50,000 0.00 0 492,625 500,000
GP/DL/08 #1 4.3 08-07-26 500,000 4/50 PS(4/50) 40,000 0.00 0 458,700 500,000
GP/DL/09 #1 4.3 08-07-26 500,000 3/20 PS(3/20) 75,000 0.00 0 470,500 500,000
GP/DL/10 #1 4.3 08-07-26 500,000 2/50 PS(2/50) 20,000 0.00 0 458,700 500,000
GP/DL/13 #1 4.3 09-07-26 1,000,000 4/10 PS(4/10) 400,000 0.00 0 941,000 1,000,000
GP/DL/14 #1 4.3 09-07-26 500,000 3/25 PS(3/25) 60,000 0.00 0 472,000 500,000
GP/DL/15 #1 4.3 09-07-26 500,000 2/25 PS(2/25) 40,000 0.00 0 472,000 500,000
GP/DL/16 #1 4.3 09-07-26 500,000 25/25 PS(25/25) 500,000 0.00 0 472,000 500,000
GP/DL/17 #1 4.3 15-07-26 500,000 10/25 PS(10/25) 200,000 0.00 0 472,000 500,000
GP/DL/18 #1 4.3 16-07-26 1,000,000 3/50 PS(3/50) 60,000 0.00 0 941,000 1,000,000
GP/DL/19 #1 4.3 16-07-26 1,000,000 1/50 PS(1/50) 20,000 0.00 0 944,000 1,000,000
GP/DL/20 #1 4.3 16-07-26 1,000,000 3/50 PS(3/50) 60,000 0.00 0 944,000 1,000,000
GP/DL/21 #1 4.3 17-07-26 1,000,000 4/50 PS(4/50) 80,000 0.00 0 944,000 1,000,000
GP/DL/22 #1 4.3 20-07-26 500,000 2/25 PS(2/25) 40,000 0.00 0 472,000 500,000
GP/DL/23 #1 4.3 20-07-26 500,000 4/25 PS(4/25) 80,000 0.00 0 472,000 500,000
GP/DL/24 #1 4.3 20-07-26 500,000 10/25 PS(10/25) 200,000 0.00 0 472,000 500,000
GP/DL/25 #1 4.3 20-07-26 500,000 23/25 PS(23/25) 460,000 0.00 0 472,000 500,000
GP/DL/27 #1 4.3 27-07-26 200,000 1/20 PS(1/20) 10,000 0.00 0 188,200 200,000
GP/DL/28 #1 4.3 27-07-26 500,000 2/25 PS(2/25) 40,000 0.00 0 458,700 500,000
GP/DL/29 #1 4.3 27-07-26 500,000 2/25 PS(2/25) 40,000 0.00 0 472,000 500,000
GP/DL/30 #1 4.3 27-07-26 500,000 3/25 PS(3/25) 60,000 0.00 0 472,000 500,000
GP/DL/31 #1 4.3 27-07-26 200,000 1/20 PS(1/20) 10,000 0.00 0 188,200 200,000
GP/DL/32 #1 4.3 27-07-26 500,000 3/20 PS(3/20) 75,000 0.00 0 470,500 500,000
GP/DL/33 #1 4.3 28-07-26 500,000 2/20 PS(2/20) 50,000 0.00 0 470,500 500,000
GP/DL/34 #1 4.3 28-07-26 500,000 4/20 PS(4/20) 100,000 0.00 0 470,500 500,000
GP/DL/35 #1 4.3 28-07-26 500,000 4/20 PS(4/20) 100,000 0.00 0 470,500 500,000
GP/DL/36 #1 4.3 29-07-26 30,000 2/10 PS(2/10) 6,000 0.00 0 28,230 30,000
GP/DL/37 #1 4.3 29-07-26 500,000 4/25 PS(4/25) 80,000 0.00 0 470,500 500,000
GP/DL/38 #1 4.3 29-07-26 500,000 4/20 PS(4/20) 50,000 51.00 50,000 0 450,000
GP/DL/39 #1 4.3 29-07-26 500,000 2/20 PS(2/20) 20,000 49.00 30,000 470,500 470,000
GP/DL/40 #1 4.3 29-07-26 500,000 3/20 PS(3/20) 75,000 0.00 0 470,500 500,000
GP/DL/41 #1 4.3 29-07-26 500,000 3/20 PS(3/20) 75,000 0.00 0 470,500 500,000
GP/DL/42 #1 4.3 29-07-26 500,000 20/20 PS(20/20) 500,000 0.00 0 470,500 500,000
GP/DL/43 #1 4.3 30-07-26 500,000 1/20 PS(1/20) 25,000 0.00 0 470,500 500,000
GP/DL/44 #1 4.3 30-07-26 500,000 3/20 PS(3/20) 75,000 0.00 0 470,500 500,000
GP/DL/45 #1 4.3 30-07-26 500,000 8/20 PS(8/20) 200,000 0.00 0 470,500 500,000
GP/DL/46 #1 4.3 30-07-26 500,000 1/20 PS(1/20) 25,000 0.00 0 470,500 500,000
GP/DL/47 #1 4.3 30-07-26 500,000 20/20 PS(20/20) 500,000 0.00 0 470,500 500,000
GP/DL/48 #1 4.3 31-07-26 500,000 2/20 PS(2/20) 50,000 0.00 0 470,500 500,000
GP/DL/49 #1 4.3 01-08-26 100,000 20/20 PS(20/20) 100,000 0.00 0 94,100 100,000
GP/DL/50 #1 4.3 04-08-26 500,000 3/20 PS(3/20) 25,000 -10.00 50,000 470,500 450,000
GP/DL/51 #1 4.3 06-08-26 500,000 4/20 PS(4/20) 12,500 853.00 87,500 470,500 412,500
GP/DL/52 #1 4.3 06-08-26 500,000 5/20 PS(5/20) 125,000 0.00 0 0 500,000
GP/DL/53 #1 4.3 10-08-26 500,000 8/20 PS(8/20) 0 50.00 470,500 0 29,500
GP/DL/55 #1 4.3 12-08-26 100,000 20/20 PS(20/20) 900 40.00 99,100 0 900
GP/DL/56 #1 4.3 13-08-26 100,000 3/20 PS(3/20) 15,000 0.00 0 94,100 100,000
GP/DL/57 #1 4.3 14-08-26 100,000 19/20 PS(19/20) 0 38.00 99,100 0 900
GP/DL/58 #1 4.3 17-08-26 50,000 9/20 PS(9/20) 0 35.00 53,925 0 0
GP/DL/59 #1 4.3 19-08-26 1,000,000 20/20 PS(20/20) 9,000 1,099.00 991,000 0 9,000
GP/DL/61 #1 4.3 20-08-26 1,000,000 2/20 PS(2/20) 50,000 32.00 50,000 0 950,000
GP/DL/62 #1 4.3 25-08-26 50,000 6/20 PS(6/20) 0 26.00 52,050 0 0
GP/DL/63 #1 4.3 31-08-26 100,000 4/20 PS(4/20) 0 -18.00 114,100 0 0
GP/DL/64 #1 4.3 02-09-26 100,000 5/20 PS(5/20) 0 -12.00 104,100 0 0
GP/DL/66 #1 4.3 07-09-26 200,000 3/20 PS(3/20) 20,000 20.00 10,000 188,200 190,000
GP/DL/67 #1 4.3 08-09-26 200,000 9/20 PS(9/20) 0 13.00 198,200 0 1,800
GP/DL/68 #1 4.3 15-09-26 200,000 2/20 PS(2/20) 20,000 0.00 0 188,200 200,000
GP/DL/69 #1 4.3 21-09-26 50,000 4/20 PS(4/20) 7,500 0.00 2,500 47,050 47,500
Active: Running (Non-Prized)
GP/DL/11 #1 4.3 08-07-26 500,000 0/25 NPS 0 0.00 0 0 500,000
GP/DL/12 #1 4.3 09-07-26 30,000 0/10 NPS 0 0.00 0 0 30,000
GP/DL/26 #1 4.3 24-07-26 100,000 1/40 NPS 2,500 0.00 0 0 100,000
GP/DL/54 #1 4.3 10-08-26 500,000 0/20 NPS 0 0.00 0 0 500,000
CEB/XL/01 #1 4.3 12-08-26 30,000 0/10 NPS 0 0.00 0 0 30,000
GP/DL/65 #1 4.3 07-09-26 30,000 1/10 NPS 3,000 0.00 0 0 30,000
Total 28,270,000 5,003,900 2,462,075 21,988,155 25,832,100

Documents

Add Document
Name Employee Details Description GP/DL/03
#13
GP/DL/05
#15
GP/DL/06
#16
GP/DL/07
#17
GP/DL/08
#18
GP/DL/09
#19
GP/DL/10
#20
GP/DL/11
#21
GP/DL/12
#22
GP/DL/13
#23
GP/DL/14
#24
GP/DL/15
#25
GP/DL/16
#26
GP/DL/17
#27
GP/DL/18
#28
GP/DL/19
#29
GP/DL/20
#30
GP/DL/21
#31
GP/DL/22
#32
GP/DL/23
#33
GP/DL/24
#34
GP/DL/25
#35
GP/DL/26
#36
GP/DL/27
#37
GP/DL/28
#38
GP/DL/29
#39
GP/DL/30
#40
GP/DL/31
#41
GP/DL/32
#42
GP/DL/33
#43
GP/DL/34
#44
GP/DL/35
#45
GP/DL/36
#46
GP/DL/37
#47
GP/DL/38
#48
GP/DL/39
#49
GP/DL/40
#50
GP/DL/41
#51
GP/DL/42
#52
GP/DL/43
#53
GP/DL/44
#54
GP/DL/45
#55
GP/DL/46
#56
GP/DL/47
#57
GP/DL/48
#58
GP/DL/49
#59
GP/DL/50
#60
GP/DL/51
#61
GP/DL/52
#62
GP/DL/53
#63
GP/DL/54
#64
GP/DL/55
#65
CEB/XL/01
#1
GP/DL/56
#66
GP/DL/57
#67
GP/DL/58
#68
GP/DL/59
#69
GP/DL/61
#71
GP/DL/62
#72
GP/DL/63
#73
GP/DL/64
#74
GP/DL/65
#75
GP/DL/66
#76
GP/DL/67
#77
GP/DL/68
#79
GP/DL/69
#80
No Documents Added

Guarantees given by this Subscriber

Subscriber Enrollment Prized Status Enrollment Status Branch
No guarantees given.

Direct Introductions

Enrollment Commission
Introduced Subscriber Group Gr. St En. St Pr. St Enrollment Date To Be Collected Eligible Disbursed Undisbursed
No Introductions given.

Relationships

Add Relationship
Type Relationship with Details
No relationships added.

Verifications

Add Verification
S.No Enrollment Reason Location Locality Verified By Verification Date Result Actions
No Verifications yet.

Interactions

Add Interaction
Time By Type Purpose Notes Follow Up Action
No interactions found

Notes

Add Notes
Date Author Note Action
No notes yet.

Enrollment Tasks

Title Process Current Stage Assigned To Status Overall Due Overdue
No tasks available.

Subscriber Details

Merge Provision User Access
Basic Information
Name SKST
ID SKST-001
Branch -
Type -
Gender -
Date Of Birth -
Ration Number -7
Contact Information
Primary Mobile Number 9000000000
Alternate Mobile Number -
Email address skst@example.com
Father's Name -
Mother's Name -
Spouse's Name -
Address Information
Current Address
Address -
City -
District -
State -
Pincode -
Permanent Address
Address -
City -
District -
State -
Pincode -
Professional Details
Occupation -
Annual Income -
Profile & Source
Source of Joining -
Nominee & KYC
Nominee Details
Nominee Name -
Relationship -
Mobile Number -
Address -
KYC Details
Aadhar Number -
PAN Number -
Bank Details
Bank Name -
Branch -
Account Number -
IFSC Code -
Security and Lock
Security Not Secure
Account Status Unlocked